Contact Lenses & Care
Boston® Envision®Contact Lenses
An easy-to-fit GP daily wear lens with a unique bi-aspheric back surface design that provides excellent patient comfort and adaptation. Boston® Envision® contact lenses are an ideal alternative for visually or medically demanding patients.
Indications/Features
- Myopia
- Hyperopia
- Astigmatism
- Daily wear
Material Properties
| Trade Name: | Boston EO®
|
| Material Name: | enflufocon B |
| Oxygen Permeability (Dk): | 58* |
| Wetting Angle: | (Captive Bubble) 49 deg. |
| Hardness: | (Rockwell R) 114 |
| Refractive Index: | 1.429 |
| Specific Gravity: | 1.23 |
| Tints: | Blue |
| UV Absorber: | yes |
*polarographic method (ISO/Fatt)
Processing
Manufacturing Method: Lathed Back/Lathed Front
Design
| Base Curve: | 7.0mm - 8.3mm (0.1mm increments) |
| Backsurface Design: | Bi-Aspheric Continuous Curve |
| Diameter: | 9.3mm - 10.3mm |
| Powers: | -20.00D to +20.00D |
| Optical Zone: | 1.5mm less requested diameter |
| Center Thickness: | 0.15mm (@ -3.00D) |
Disinfection Methods
Boston Care Systems
